Purchased at Retailer
Sent for each historical purchase and for any newly detected purchases.| Key | Type | Description |
|---|---|---|
purchase_id | string | Identifier for the purchase |
retailer | string | Identifier for the retailer where the purchase was made |
date | string | The date of the purchase (ISO 8601) |
item_count | string | The number of items in the purchase |
subtotal | number | The subtotal of the purchase |
tax | number | The sales tax that was paid |
total | number | The grand total paid by the customer |
brands | string | The brands associated with each item in the purchase |
upcs | string | The UPCs associated with each item in the purchase |
Connected an Account
Sent when a customer connects a retailer account.| Key | Type | Description |
|---|---|---|
connection_id | string | Identifier for the connection |
retailer | string | Identifier for the retailer |
Disconnected an Account
Sent when a customer disconnects a retailer account.| Key | Type | Description |
|---|---|---|
connection_id | string | Identifier for the connection |
retailer | string | Identifier for the retailer |
link_url | string | The Link URL that can be used to reconnect the account |
Reauthenticated Connection
Sent when an unauthenticated connection becomes reauthenticated.| Key | Type | Description |
|---|---|---|
connection_id | string | Identifier for the connection |
retailer | string | Identifier for the retailer |
Unauthenticated Connection
Sent when an active connection becomes unauthenticated and requires the customer to reauthenticate (e.g. after a retailer password change).| Key | Type | Description |
|---|---|---|
connection_id | string | Unique identifier for the connection |
retailer | string | Identifier for the retailer |
link_url | string | The Link URL that can be used to reconnect the account |
Profile Created
Sent the first time Subtotal captures a customer’s profile for a connection — their identity details and purchase metrics scoped to your brands. Use it to enrich Klaviyo profiles with first-party retail identity.| Key | Type | Description |
|---|---|---|
connection_id | string | Identifier for the connection |
first_name | string | Customer’s first name (null if unavailable) |
last_name | string | Customer’s last name (null if unavailable) |
email | string | Customer’s email address (null if unavailable) |
mobile | string | Customer’s mobile phone number (null if unavailable) |
postal_code | string | Customer’s postal code (null if unavailable) |
account_created_date | string | When the customer’s retailer account was created (ISO 8601; null if unknown) |
total_purchases | number | All-time number of purchases on the connected account |
last_purchase_date | string | Date of the most recent purchase (ISO 8601; null if none) |
brand_purchases | number | Number of those purchases matching your brands |
last_brand_purchase_date | string | Date of the most recent brand purchase (ISO 8601; null if none) |
brand_purchase_rate | number | brand_purchases ÷ total_purchases, from 0.0 to 1.0 |
Profile Updated
Sent when a previously captured profile changes — for example an updated email or postal code, or when new purchases shift the brand-purchase metrics. Carries the same properties as Profile Created.| Key | Type | Description |
|---|---|---|
connection_id | string | Identifier for the connection |
first_name | string | Customer’s first name (null if unavailable) |
last_name | string | Customer’s last name (null if unavailable) |
email | string | Customer’s email address (null if unavailable) |
mobile | string | Customer’s mobile phone number (null if unavailable) |
postal_code | string | Customer’s postal code (null if unavailable) |
account_created_date | string | When the customer’s retailer account was created (ISO 8601; null if unknown) |
total_purchases | number | All-time number of purchases on the connected account |
last_purchase_date | string | Date of the most recent purchase (ISO 8601; null if none) |
brand_purchases | number | Number of those purchases matching your brands |
last_brand_purchase_date | string | Date of the most recent brand purchase (ISO 8601; null if none) |
brand_purchase_rate | number | brand_purchases ÷ total_purchases, from 0.0 to 1.0 |